November 1st to November 29th, 2024
(Fish 2 single day trips)
Leaderboard
1st | Steve Matthews | Pepper | 168.5 |
2nd | Erich Kremer | Lady Shell | 166 |
3rd | Dave Carman | Eagle | 159.5 |
Entrants
Eagle | Dave Carman | 11/4 & 11/17 |
Mama Tried | Chris Driscoll | 11/8 & 11/17 |
Marener | Kevin Goldberg | |
Change Order | Michael Ingalls | 11/15 & 11/20 |
Lady Shell | Eric Kremer | 11/3 & 11/10 |
Pepper | Steve Matthews | 11/20 |
Linda Anne | Nick Mills | |
Leprechaun | Bill Reilly | 11/4 & 11/17 |
Bahia Moon | Mark Sartori | |
Linda Anne | Evan Sproviero | |
Change Order | Chris Wood | |
Back to Top