Skip to content All-Season Tournament
2018
Leaderboard
SPECIES | VESSEL | MEMBER | RESULT |
---|
Big Eye Tuna | TRADITION Lite | Steve Mellett | 107.00# |
Blackfish | MATADOR | Joe Vezzosi | 17.95# |
Blue Marlin | PEPPER | Steve Matthews | 2 Releases |
Bluefin Tuna | LOW BID | George Harms | 333.00# |
Bluefish | KIMBERLY ANNE | Bob Lake | 18.55# |
Bonito | LEXI-MAR | Zack Keller | 2.50# |
Dolphin / Mahi | OVERRIDE | Rob Wedeking | 33.15# |
Fluke | KENTENDER | Ken Warchal | 8.20# |
Longfin Albacore | PEPPER | Steve Matthews | 64.70# |
Mako Shark | | | |
Sailfish | | | |
Sea Bass | POPPA BEAR | Don Larr | 4.65# |
Striped Bass | ENVELOPEUS | Steve Hegna | 48.90# |
Swordfish | EARLEY BIRD | Jim Earley | 92.00# |
Tilefish | | | |
Wahoo | Chris DeGennaro | KAYLEY MARIE | 44.00# |
Weakfish | Bob Lake | - | 1.40# |
Yellowfin Tuna | Pete Torcicollo | CLEAN LIVIN | 81.20# |
White Marlin | Steve Matthews
| PEPPER | 45 Releases |
Species | Vessel | Name | Result |
---|
Big Eye Tuna | | | |
Blackfish | | | |
Blue Marlin | Tashtego | Gabrielle Popovitch | 1 |
Bluefin Tuna | Low Bid | Lauren Kreig | 311.00 |
Bluefish | | | |
Bonito | | | |
Dolphin / Mahi | Lyremark | Meryl Parseghian | 12.8 |
Fluke | Cast Bronze | Blythe Sanford | 5.60 |
Longfin Albacore | | | |
Mako Shark | | | |
Sailfish | | | |
Sea Bass | Katie L | Kate Noorigian | 1.55 |
Striped Bass | Lyremark | Dawn Harriman | 21.50 |
Swordfish | | | |
Tilefish | | | |
Wahoo | | | |
Weakfish | | | |
Yellowfin Tuna | Katie L | Hannah Noorigian | 61.00 |
White Marlin | | | |
2018 Junior Angler Awards
SPECIES | VESSEL | NAME | RESULT |
---|
Big Eye Tuna | | | |
Blackfish | | | |
Blue Marlin | | | |
Bluefin Tuna | Eagle | Dalton Carman | 114.50 |
Bluefish | Deep Six | AJ Whiting | 3.05 |
Bonito | | | |
Dolphin / Mahi | Flying Tiger | Evan Polaski | 8.00 |
Fluke | Reel Pursuit | Nick Scalabrini | 3.30 |
Longfin Albacore | Eagle | Danny Carman | 62.30 |
Mako Shark | | | |
Sailfish | | | |
Sea Bass | Pops Toy | Andy Tuohy, Jr | 1.1 |
Striped Bass | Katie L | Haley Noorigian | 16.00 |
Swordfish | | | |
Tilefish | | | |
Wahoo | | | |
Weakfish | | | |
Yellowfin Tuna | Longshot
| Jack Ellermeyer | 71.90 |
White Marlin | | | |
Species | Vessel | Name | Result |
---|
Blue Marlin | ASHLEY NICOLE | Keith Norris | 5 Releases |
Dolphin | SEA BUM | Lenny Smith | 48.00# |
Sailfish | ASHLEY NICOLE | Keith Norris | 44 Releases |
Wahoo | | | |
Bluefin Tuna | | | |
White Marlin | TRADITION | Steve Mellett | 1 Release |
Species | Vessel | Name | Result |
---|
Mako Tournament | | | |
First Bluefin Tuna | LOW BID | George Harms | 78.35# |
Squan BF Tuna +310# | LOW BID | George Harms | 330.00 |
Most Unusual Catch | | | |