Manasquan River Marlin & Tuna Club Offshore Open:
To be held August 23rd through September 1st, the MRMTC 33 Annual Offshore Open is a very unique tournament. Participants can fish any two of nine days spanning over two weekends. Day trolling and overnight chunking is allowed. This format allows the widest weather window of any offshore tournament on the east coast to facilitate canyon capable boats of all sizes.
Last year forty six boats competed for $94,000 in prize money. They enjoyed exciting action with eighteen bigeye and fifteen yellowfin tuna and five swordfish weighed. Five blue marlin and thirty-one white marlin were caught and released.
The winners were:
This year’s goal is to continue to grow the tournament with an estimated $110,000 in prize money awarded.
All proceeds of this event are being donated to MRMTC fishing related charities and organizations including the Catch A Dream Foundation, RFA, SSFFF and George Burlew Scholarship Fund.
Special thanks go to our host marina, Crystal Point Yacht Club; the presenting sponsor, The Ray Catena Auto Group, and all our other sponsors for their strong support in making this a first class tournament.
| SHADY LADY | JIM CARTON | |||
| CANYON DREAMER | MICHAEL VARVAR | |||
| MATADOR | CHRISTIAN GUTHRIE | |||
| CAN DO TOO | JIM FOY | |||
| REEL CATCH | JOE OLES | |||
| FAB FIVE | PETER D'ALOIA | |||
| CARLEY ROSE | DAN PURDY | |||
| LOW BID | GEORGE HARMS | |||
| ALLISON | JACK GODWIN | |||
| BLACK MAGIC | BRYAN JOST | |||
| TRADITION | STEPHEN MELLETT | |||
| TASHTEGO | RICK POPOVITCH | |||
| SEMPRE DURO | CHRIS STAVOLA | |||
| SPECULATOR | STEWART DAILEY | |||
| REEL KNOTTY | ROGER MARVINNEY | |||
| BIG BOY | RICH KLEIN | |||
| ON THE LINE | JIM BUCHANAN | |||
| ENVELOPEUS | STEVEN HEGNA | |||
| LADY ANN | DAN GECHTMAN | |||
| REEL WORK II | JOHN BEDNAR | |||
| HUBRIS | DAMIEN ROMEO | |||
| TIJERETA | JOHN COLLINS | |||
| NIMROD | GORDON MILLER | |||
| BAHIA MOON | NEIL FRANZONI | |||
| WAHOO WAH | EDGAR WOODSON | |||
| SOUTH BOUND | JOHN SCHACHEL | |||
| PROTEUS | GREG KOLIBAS | |||
| HAYLEY NICOLE | DAVIS J RIEMAN JR | |||
| PADDY WHACK | GERRY BOYLE | |||
| CHIMERA | JP DALIK | |||
| HARDWAYS | BRIAN RABBITT | |||
| PEPPER | STEVE MATTHEWS | |||
| DIRTY GIRL | DAVID BARBER | |||
| FLYING TIGER | BRIAN KIMMINS | |||
| LUCKY DEE | ROB D'ALESSANDRO | |||
| HARD TO CATCH | GREG SMITH | |||
| MARY KATE | NICK VLACHOS | |||
| JERSEY NUTZ | TOM WOLFE | |||
| CHRISTINE | KEN RASTALL | |||
| LIGHTNING SHACK | MIKE DOLAN | |||
| SONNY | ANTHONY GIACOBBE | |||
| DOUBLE EAGLE | MICHAEL GOREY | |||
| DRAGON FLY | ALEX KNAPP | |||
| DEANA MARIE | DAVE MANGONE | |||
| BRENDA'S III | LARRY GRAFAS | |||
| SEA BUM | LENNY SMITH |
| Heaviest Tuna | 217.00 lbs. | |||
| Second Heaviest Tuna | 212.00 lbs. | |||
| Third Heaviest Tuna (Tie) | 198.00 lbs. 198.00 lbs. | |||
| Heaviest Tuna | 212.00 lbs. | |||
| Second Heaviest Tuna (Tie) | 198.00 lbs. 198.00 lbs. | |||
| Heaviest Tuna | 217.00 lbs. | |||
| Second Heaviest Tuna (Tie) | 212.00 lbs. | |||
| Third Heaviest Tuna | 198.00 lbs. | |||
| Heaviest Tuna | 212.00 lbs. | |||
| Second Heaviest Tuna (Tie) | 198.00 lbs. 198.00 lbs. | |||
| Heaviest Swordfish | 90.00 lbs. | |||
| Heaviest Mahi | 21.35 lbs. | |||
| Heaviest Wahoo | ||||
| Daily Jackpot - 8/25 | ||||
| Daily Jackpot - 8/26 | ||||
| Daily Jackpot - 8/27 | ||||
| Daily Jackpot - 8/28 | ||||
| Daily Jackpot - 8/29 | ||||
| Daily Jackpot - 8/30 | ||||
| Daily Jackpot - 8/31 | ||||
| Daily Jackpot - 9/1 | ||||
| Daily Jackpot - 9/2 | ||||
| First Place | 1 Release (On TIme) | |||
| Second Place | 1 Release (On TIme) | |||
| Most Releases | 13 Releases | |||
| Second Most Releases | 5 Releases (On TIme) | |||

“Manasquan River’s Only Offshore Tournament”
Awards Dinner – Sunday Sept. 2 at 6:30pm – Manasquan River Club
Click for 2012 Tournament Rules
Presenting Sponsor
