
Species | Year | Weight | Member |
---|---|---|---|
Big Eye Tuna | 1978 | 317.75 | CHAR SANFORD** |
Blackfish | 2009 | 12.90 | RALPH MUNSIE |
Blue Marlin | 1986 | 1,046.00 | PHIL INFANTOLINO* |
Blue Marlin Releases | 1981 2015 | 5 Releases 5 Releases | DAVE MATTHEWS STEVE MATTHEWS |
Bluefin Tuna | 1980 | 876.00 | JACK WELLS |
Bluefish | 2013 | 22.85 | JACK NOVAK |
Bonito | 1978 | 12.00 | RUSS SMITH |
Dolphin | 2003 | 41.00 | GERARD ALISEO |
Fluke | 1998 | 14.00 | DWAYNE HAUCK |
Longfin Albacore | 2004 | 74.00 | HARRY WILDE |
Mako Shark | 2016 | 430.00 | ROBERT MANETTA |
Sailfish Releases | 2015 | 143 Releases | KEITH NORRIS |
Sea Bass | 2007 | 6.90 | DAVID ARBEITMAN |
Striped Bass | 2012 | 57.05 | JOE VESSOZI |
Swordfish | 1968 | 501.00 | MAURICE MEYER, JR |
Wahoo | 2002 | 122.00 | KEITH NORRIS |
Weakfish | 1985 | 15.50 | STEVE MATTHEWS |
Yellowfin Tuna | 1981 | 286.00 | JACK MURRAY |
White Marlin | 1959 | 113.50 | J.M. TASSIE |
White Marlin Releases | 2016 | 30 Releases | STEVE MATTHEWS |
Tilefish | 2007 | 43.31 | DAVID ARBEITMAN |
* DENOTES CURRENT STATE RECORD
** DENOTES CURRENT WORLD RECORD
IF ANY MEMBERS HAVE OTHER INFORMATION TO ADD TO THIS SECTION PLEASE PASS ALONG TO AN OFFICER. THIS SECTION WAS COMPILED FROM THE CLUB RECORDS OVER LAST 75 YEARS. WE APOLOGIZE IF WE HAVE MISSED AN OUTSTANDING CATCH AND IF PROVEN IT WILL BE ADDED TO MAKE THIS SECTION MORE ACCURATE.