THESE CLUB RECORDS ARE BASED ON OUR PERPETUAL TROPHIES CAUGHT WHILE FISHING OUT OF MANASQUAN INLET.
| Big Eye Tuna | 1978 | 317 LBS | CHAR SANFORD** |
| Blackfish | 2009 | 12.9 LBS | RALPH MUNSIE |
| Blue Marlin | 1986 | 1,046 LBS | PHIL INFANTOLINO* |
| Blue Marlin Releases | 1981 | 5 Releases | DAVE MATTHEWS |
| Bluefin Tuna | 1980 | 876 LBS | JACK WELLS |
| Bluefish | 1998 | 21 LBS 2 OZ | PETE BARRET |
| Bonito | 1978 | 12 LBS | RUSS SMITH |
| Dolphin | 2003 | 41 LBS | GERARD ALISEO |
| Fluke | 1998 | 14 LBS | DWAYNE HAUCK |
| Longfin Albacore | 2004 | 74 LBS | HARRY WILDE |
| Mako Shark | 2008 | 406 LBS 8 OZ | JOE VEZZOSI |
| Sailfish Releases | 1993 | 100 RELEASES | DICK MATTHEWS |
| Sea Bass | 2007 | 6 LBS 9 OZ | DAVID ARBEITMAN |
| Striped Bass | 2012 | 57.05 lbs. | JOE VESSOZI |
| Swordfish | 1968 | 501 LBS | MAURICE MEYER, JR |
| Wahoo | 2002 | 122 LBS | KEITH NORRIS |
| Weakfish | 1985 | 15 LBS 8 OZ | STEVE MATTHEWS |
| Yellowfin Tuna | 1981 | 286 LBS | JACK MURRAY |
| White Marlin | 1959 | 113 LBS 8 OZ | J.M. TASSIE |
| White Marlin Releases | 2010 | 17 RELEASES | DAVE MATTHEWS |
| Tilefish | 2007 | 43 LBS 5 OZ | DAVID ARBEITMAN |
* DENOTES CURRENT STATE RECORD
** DENOTES CURRENT WORLD RECORD
IF ANY MEMBERS HAVE OTHER INFORMATION TO ADD TO THIS SECTION PLEASE PASS ALONG TO AN OFFICER. THIS SECTION IS A WORK IN PROGRESS TO COMPILE THE CLUB RECORDS OVER LAST 75 YEARS. WE APOLOGIZE IF WE HAVE MISSED AN OUTSTANDING CATCH AND IF PROVEN IT WILL BE ADDED TO MAKE THIS SECTION MORE ACCURATE.